사출 성형기Stork
verschiedene Typen
사출 성형기
Stork
verschiedene Typen
제조 연도
2012
상태
중고
위치
Schwäbisch Gmünd 

기계 정보
가격 및 위치
- 위치:
- Eutighofer Straße 144a, 73525 Schwäbisch Gmünd, Deutschland

전화하기
제안 세부 정보
- 광고 ID:
- A22684327
- 업데이트:
- 마지막 업데이트: 04.09.2026
설명
machine number type model year clamping force distance between opening stroke screw shot volume
tie bars diameter
ton mm mm mm cm3
1 2000-1450 S+ 2011 200 530x530 550 62 845 E-screwdrive
2 2000-850 S+ 2012 200 530x530 550 52 499 E-screwdrive
3 2000-850 S+ 2012 200 530x530 550 45 374 E-screwdrive
Djdpfozykzijx Apvskt
4 2500-850 S+ 2006 250 585x585 575 45 374 E-screwdrive
5 2500-1450 S+ 2009 250 585x585 575 62 845 E-screwdrive
6 3300-2150R S+ 2010 330 630x630 620 62 513 E-screwdrive
7 3300-5650 SXS 2006 330 630x630 620 84 1247 E-screwdrive
8 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
9 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
10 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
11 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
12 4400-5650R S+ 2008 440 730x730 720 84 1247 E-screwdrive
13 4400-5650 S+ 2009 440 730x730 720 84 2494 E-screwdrive
14 5500-5600 SXN 2000 550 830x830 850 98 3394 Hydraulic motor
15 5500-5650R 2K S+ 2009 550 830x830 850 84 1247 E-screwdrive
16 5500-5650R 2K S+ 2011 550 830x830 850 84 1247 E-screwdrive
17 6600-8650R S+ 2008 660 900x900 940 98 1886 E-screwdrive
18 6600EP-8650 S+ 2009 660 1000x1000 1200 115 5349 E-screwdrive
19 6600-8650R S+ 2010 660 900x900 940 98 1886 E-screwdrive
20 12000-19000 SXN 2003 1200 1200x1200 1500 150 12193 Hydraulic motor
이 광고는 자동으로 번역되었습니다. 번역 오류가 있을 수 있습니다.
tie bars diameter
ton mm mm mm cm3
1 2000-1450 S+ 2011 200 530x530 550 62 845 E-screwdrive
2 2000-850 S+ 2012 200 530x530 550 52 499 E-screwdrive
3 2000-850 S+ 2012 200 530x530 550 45 374 E-screwdrive
Djdpfozykzijx Apvskt
4 2500-850 S+ 2006 250 585x585 575 45 374 E-screwdrive
5 2500-1450 S+ 2009 250 585x585 575 62 845 E-screwdrive
6 3300-2150R S+ 2010 330 630x630 620 62 513 E-screwdrive
7 3300-5650 SXS 2006 330 630x630 620 84 1247 E-screwdrive
8 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
9 4400-3550 S+ 2010 440 730x730 720 72 1547 E-screwdrive
10 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
11 4400-5650R-2K SXS 2007 440 845x845 850 84 1247 E-screwdrive
12 4400-5650R S+ 2008 440 730x730 720 84 1247 E-screwdrive
13 4400-5650 S+ 2009 440 730x730 720 84 2494 E-screwdrive
14 5500-5600 SXN 2000 550 830x830 850 98 3394 Hydraulic motor
15 5500-5650R 2K S+ 2009 550 830x830 850 84 1247 E-screwdrive
16 5500-5650R 2K S+ 2011 550 830x830 850 84 1247 E-screwdrive
17 6600-8650R S+ 2008 660 900x900 940 98 1886 E-screwdrive
18 6600EP-8650 S+ 2009 660 1000x1000 1200 115 5349 E-screwdrive
19 6600-8650R S+ 2010 660 900x900 940 98 1886 E-screwdrive
20 12000-19000 SXN 2003 1200 1200x1200 1500 150 12193 Hydraulic motor
이 광고는 자동으로 번역되었습니다. 번역 오류가 있을 수 있습니다.
공급자
참고: 무료로 등록하거나 로그인하세요, 모든 정보를 확인할 수 있습니다.
등록일: 2015
50 온라인 광고
문의 보내기
전화기 & 팩스
+49 7171 ... 광고
귀하의 광고가 성공적으로 삭제되었습니다
오류가 발생했습니다
